Index of /projects/inkscape-speleo/extensions/?C=S&O=A
Name Last modified Size Description
Parent Directory -
tmp/ 2019-01-27 09:18 -
HEADER.html 2019-01-27 09:31 143
Makefile 2019-01-27 09:25 363
th2_input_transitional.inx 2008-10-25 10:43 480
xvi_input.inx 2019-01-27 09:11 502
inkifycorelsvg_transitional.inx 2008-09-24 12:15 524
inkifycorelsvg.inx 2008-09-24 12:15 585
text2multiline.inx 2008-12-14 21:27 628
top_input.inx 2019-11-14 09:32 673
close_path.inx 2008-12-14 21:27 676
hatchures_transitional.inx 2008-09-24 12:11 779
hatchures.inx 2008-09-24 12:10 840
text2multiline.py 2008-12-14 21:27 845
th2enumeratestations.inx 2019-11-14 09:32 858
dotfill_transitional.inx 2008-09-24 12:08 880
corelsvg_output.inx 2008-12-14 21:28 912
dotfill.inx 2008-09-24 12:08 941
th2setprops.inx 2019-01-27 09:11 1.0K
th2_input.inx 2019-01-27 09:11 1.1K
th2setarea.inx 2019-11-14 09:32 1.1K
hatchures.py 2008-09-24 12:10 1.1K
render_scalebar.inx 2019-11-10 20:35 1.1K
inkifycorelsvg.py 2008-12-21 20:02 1.2K
profile_transitional.inx 2008-09-24 12:16 1.3K
speleoex.py 2008-10-24 20:55 1.3K
profile.inx 2008-09-24 12:15 1.3K
svg2corelsvg.py 2008-12-14 21:28 1.4K
README.txt 2011-03-06 12:32 1.7K
th2setline.inx 2019-11-14 09:32 1.8K
th2enumeratestations.py 2019-11-14 09:32 1.9K
profile.py 2008-09-24 12:15 2.3K
dotfill.py 2008-10-25 09:55 2.4K
th2_output.inx 2019-11-14 09:32 2.6K
xvi_input.py 2019-11-14 09:32 2.9K
th2_output_transitional.inx 2008-12-21 19:39 2.9K
3d_input.inx 2019-11-14 09:32 3.0K
th2_output-0.1.zip 2008-12-21 20:18 3.1K
close_path.py 2008-12-14 21:27 3.1K
th2setpoint.inx 2019-11-14 09:32 3.7K
th2setprops.py 2019-11-14 09:32 4.1K
th2_output-0.3.zip 2009-01-20 16:25 4.1K
th2_output.zip 2009-01-20 16:25 4.1K
render_scalebar.py 2019-11-14 09:32 4.8K
th2_output-0.2.zip 2008-12-21 20:17 5.1K
3dtosvg.py 2019-11-14 09:32 11K
th2_output.py 2019-11-14 09:32 15K
th2_input.py 2019-11-14 09:32 17K
topreader.py 2019-11-14 09:32 20K
th2ex.py 2019-11-14 09:32 20K
th2-1.0.zip 2009-07-17 17:45 20K
th2-1.1.zip 2009-07-18 11:24 20K
survex.py 2019-11-14 09:32 21K
th2-1.2.zip 2009-11-21 09:52 22K
th2-1.3.zip 2011-01-22 22:02 22K
th2-1.4.zip 2011-01-23 19:05 23K
th2-1.6.zip 2011-02-13 13:14 23K
th2-1.5.zip 2011-01-27 19:37 23K
th2-1.7.zip 2011-12-31 14:12 27K
th2-1.8-incomplete.zip 2019-01-27 09:24 30K
th2-1.8-complete.zip 2019-11-14 09:31 48K
th2-1.8.zip 2019-11-14 09:31 48K
th2-latest.zip 2019-11-14 09:31 48K
th2.zip 2019-11-14 09:31 48K
th2_template.svg 2019-11-14 09:32 50K
This is a collection of extensions for Inkscape to import/export
therion *.th2 files and to annotate elements within Inkscape
prior to export.
REQUIREMENTS
* Inkscape since 0.47 (http://www.inkscape.org/)
* Therion (http://therion.speleo.sk/)
INSTALLATION
Place the files (*.py and *.inx) into the Inkscape extensions
folder. This is probably similar to one of these:
Windows:
%APPDATA%\Inkscape\extensions (user only)
%ProgramFiles%\Inkscape\share\extensions (global, recommended)
Linux:
~/.config/inkscape/extensions (user only, since 0.47)
/usr/share/inkscape/extensions (global)
MacOSX:
/Applications/Inkscape.app/Contents/Resources/extensions (global)
USAGE
Annotation
Select some objects on canvas. Go to "Effects > Therion > Set
Properties...". If you chose Role=Point for some path the boundig box
center will become the point coordinates. You can export text as Point
label (default), station-name, dimensions, height, passage-height,
altitude and date.
Export
Open your SVG file with inkscape. Go to "File > Save a Copy..." and choose
"Therion 2D (*.th2)" as file type. If you have previously imported that
drawing from a th2 file, scraps became separate layers and you probably
want "Layers as Scraps" and "Disable Path Effects" to be true.
Import
Just open some th2 file with Inkscape.
UNSUPPORTED THERION FEATURES
Lines can change their subtype at any point, this is not compatible with
the SVG data structure and the way how Inkscape handles paths. The import
plugin marks lines with such unsupported features as read-only and should
export them again correct.